- HOME
- Investors
Investors
Investors
Disclosures under Regulation 46 Of The LODR
Quarterly/half yearly results
Statement of Deviation
Curative Microbes Private Limited
Ghelani Agricon Limited
Name: Maashitla Securities Private Limited
Address: 451, Krishna Apra Business Square, Netaji Subhash Place, Pitampura, Delhi-110034
CIN No: U67100DL2010PTC208725
Tel No: 011-47581432
Email-Id: [email protected]
Investor Grievance Email Id: [email protected]
Contact person: Mr Mukul Agrawal
Website:www.maashitla.com
SEBI Reg No: INR000004370
Sr. No | Name | Designation |
---|---|---|
1. | Narendra Laljibhai Ghelani | Managing Director and Chairman |
2. | Prafullaben Narendrakumar Ghelani | Whole - time Director |
3. | Bhaveshkumar Popatlal Upadhyay | Non – Executive Director |
4. | Shivani Pathak | Independent Director |
5. | Vinod Kanubhai Rana | Independent Director |
6. | Narsinhbhai Ratnabhai Koladia | Chief Financial Officer |
7. | Hitesh Singh Parihar | Company Secretary |
Sr. No | Name | Designation | Nature of Directorship |
---|---|---|---|
1. | Shivani Pathak | Chairman | Independent Director |
2. | Vinod Kanubhai Rana | Member | Independent Director |
3. | Bhaveshkumar Popatlal Upadhyay | Member | Non – Executive Director |
Sr. No | Name | Designation | Nature of Directorship |
---|---|---|---|
1. | Vinod Kanubhai Rana | Chairman | Independent Director |
2. | Shivani Pathak | Member | Independent Director |
3. | Bhaveshkumar Popatlal Upadhyay | Member | Non-executive Director |
Sr. No | Name | Designation | Nature of Directorship |
---|---|---|---|
1. | Shivani Pathak | Chairman | Independent Director |
2. | Vinod Kanubhai Rana | Member | Independent Director |
3. | Narendra Laljibhai Ghelani | Member | Managing Director |
Sr. No. | Name of Shareholders | No of Equity Shares | % Shareholding |
A | Promoter | ||
1 | Narendrabhai Laljibhai Ghelani | 76,30,034 | 73.736% |
2 | Prafullaben Narendrakumar Ghelani | 27,14,385 | 26.231% |
Subtotal (A) | 1,03,44,419 | 99.968% | |
B | Promoter Group | ||
- | - | - | - |
Subtotal (B) | - | - | |
C | Public | ||
3 | Narsinhbhai Ratnaben Koladia | 663 | 0.006% |
4 | Mohan Lal Kumawat | 663 | 0.006% |
5 | Krishna Baburao Salve | 663 | 0.006% |
6 | Mukeshbhai Prahladbhai Parmar | 663 | 0.006% |
7 | Ukani Jatin Dhirajlal | 664 | 0.006% |
Subtotal (C) | 3,316 | 0.032% | |
Total (A+B+C) | 1,03,47,735 | 100.000% |
Statement & Investor Complaints
Contact details for Investor Grievances :-
Grievance Redressal Officer Hitesh Singh Parihar Contact No.: 0265 234 1972 Email ID: [email protected] | Registrar and Transfer Agent Maashitla Securities Private Limited 451, Krishna Apra Business Square, Netaji Subhash Place, Pitampura, Delhi-110034 Tel No.: 011-47581432 Email ID: [email protected] Website: www.maashitla.com |
For Shareholder [email protected] Tel No.: 011-47581432 |
Notices Intimation
Archival Policy
Audit Committee Charter
Board Diversity Policy
Code of Conduct for directors key managerial
Code of Conduct to regulate monitor and report trading by designated person
Code of Conduct to regulate, monitor and report the trading by Designated persons and their immediate relatives
Code of practices and procedures for fair disclosure
Code of professional Conduct
Corporate social responsibility policy
Familiartsation programme
UPSI Policy
Materiality policy group company
Nomination and remuneration policy
Policy on material subsidiary
Policy on materiality of related parties
Policy on prevention of sexual harassment
Stakeholders relationship committee policy
Whistle blower policy
Announcements
disclosure under Regulation 30
Name Change
Investors
Disclosures under Regulation 46 Of The LODR
Quarterly/half yearly results
Statement of Deviation
Curative Microbes Private Limited
Ghelani Agricon Limited
Maashitla Securities Private Limited
Address:451, Krishna Apra Business Square, Netaji Subhash Place, Pitampura, New Delhi-110034
Telephone: +91 99582 79163
Investor grievance Email Id: [email protected]
Website: www.maashitla.com
Sr. No | Name | Designation |
---|---|---|
1. | Narendra Laljibhai Ghelani | Managing Director and Chairman |
2. | Prafullaben Narendrakumar Ghelani | Whole - time Director |
3. | Bhaveshkumar Popatlal Upadhyay | Non – Executive Director |
4. | Shivani Pathak Independent | Director |
5. | Vinod Kanubhai Rana | Independent Director |
6. | Narsinhbhai Ratnabhai Koladia | Chief Financial Officer |
7. | Hitesh Singh Parihar | Company Secretary |
Sr. No | Name | Designation | Nature of Directorship |
---|---|---|---|
1. | Shivani Pathak | Chairman | Independent Director |
2. | Vinod Kanubhai Rana | Member | Independent Director |
3. | Bhaveshkumar Popatlal Upadhyay | Member | Non – Executive Director |
Sr. No | Name | Designation | Nature of Directorship |
---|---|---|---|
1. | Shivani Pathak | Chairman | Independent Director |
2. | Vinod Kanubhai Rana | Member | Independent Director |
3. | Narendra Laljibhai Ghelani | Member | Managing Director |
Sr. No | Name | Designation | Nature of Directorship |
---|---|---|---|
1. | Shivani Pathak | Chairman | Independent Director |
2. | Vinod Kanubhai Rana | Member | Independent Director |
3. | Narendra Laljibhai Ghelani | Member | Managing Director |
Sr. No. | Name of Shareholders | No of Equity Shares | % Shareholding |
A | Promoter | ||
1 | Narendrabhai Laljibhai Ghelani | 76,30,034 | 73.736% |
2 | Prafullaben Narendrakumar Ghelani | 27,14,385 | 26.231% |
Subtotal (A) | 1,03,44,419 | 99.968% | |
B | Promoter Group | ||
- | - | - | - |
Subtotal (B) | - | - | |
C | Public | ||
3 | Narsinhbhai Ratnaben Koladia | 663 | 0.006% |
4 | Mohan Lal Kumawat | 663 | 0.006% |
5 | Krishna Baburao Salve | 663 | 0.006% |
6 | Mukeshbhai Prahladbhai Parmar | 663 | 0.006% |
7 | Ukani Jatin Dhirajlal | 664 | 0.006% |
Subtotal (C) | 3,316 | 0.032% | |
Total (A+B+C) | 1,03,47,735 | 100.000% |
Statement & Investor Complaints
Contact details for Investor Grievances :-
Name : Hitesh Singh Parihar
Contact No. : 0265 234 1972
Email ID : [email protected]
Notices Intimation
Archival Policy
Audit Committee Charter
Board Diversity Policy
Code of Conduct for directors key managerial
Code of Conduct to regulate monitor and report trading by designated person
Code of Conduct to regulate, monitor and report the trading by Designated persons and their immediate relatives
Code of practices and procedures for fair disclosure
Code of professional Conduct
Corporate social responsibility policy
Familiartsation programme
UPSI Policy
Materiality policy group company
Nomination and remuneration policy
Policy on material subsidiary
Policy on materiality of related parties
Policy on prevention of sexual harassment
Stakeholders relationship committee policy
Whistle blower policy
Announcements